Product Detail
Carbide Micro End Mills
| Name: | Carbide Micro End Mills |
| Material: | K44,K40,K45 |
| Hardness: | HRC55/60/65 |
| Helix: | 30 degree |
| Coating: | AlTiN |
| Cutting Edge: | 2Flutes |
DESCRIPTION:
DESCRIPTION:
Carbide Micro End Mills
Quality Grade:
| HRC45 | Grain Size:0.7um ,Wu:90%,Co:10%,TRS:3800N/mm2 , Suit for material hardness below HRC45 , Work Piece:Steel ,Cast Iron, acrylic, Wood, Copper ect. |
| HRC50 | Grain Size:0.6um ,Wu:90.5%,Co:9.5%,TRS:3900N/mm2 , Suit for material hardness below HRC50 , Work Piece:Steel ,Cast Iron, acrylic, Wood, Copper ect. |
| HRC55 | Grain Size:0.5um ,Wu:89%,Co:11%,TRS:4000N/mm2 , Suit for material hardness below HRC55, Work Piece:Mould Steel ,Stainless Steel ,Cast Iron,Aluminum,Copper ect. |
| HRC60 | Grain Size:0.4um ,Wu:87%,Co:13%,TRS:4200N/mm2 , Suit for material hardness below HRC60.Work Piece:Hardened Steel ,Stainless Steel ,Cast Iron,Titanium Alloy, Glassfiber ect |
Super Coating which increase the smoothness,reduce the rubbing coefficient, and improve the lathe efficiency,save more production time .


| Cutting Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Full Length (mm) |
| 0.2 | 0.4 | 4.0 | 50 |
| 0.3 | 0.6 | 4.0 | 50 |
| 0.4 | 0.8 | 4.0 | 50 |
| 0.5 | 1.0 | 4.0 | 50 |
| 0.6 | 1.2 | 4.0 | 50 |
| 0.7 | 1.4 | 4.0 | 50 |
| 0.8 | 1.6 | 4.0 | 50 |
| 0.9 | 1.8 | 4.0 | 50 |
| 1.0 | 3 | 4.0 | 50 |





German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese