Product Detail
Carbide Ball Nose End Mills
Name: | Carbide Ball Nose End Mills |
Material: | Tungsten Carbide |
Hardness: | HRC45/50/55/60/65 |
Cutting Edge: | 2/3/4 Flutes |
Helix: | 30 degree |
Coating: | TiAlN/AlTiN/TiCrN/Black Nano/Blue Nano |
Application: | Steel,Stainles Steel, Cast Iron and other metal |
DESCRIPTION:
DESCRIPTION:
Carbide Ball Nose End Mills
Quality Grade:
HRC45 | Grain Size:0.7um ,Wu:90%,Co:10%,TRS:3800N/mm2 , Suit for material hardness below HRC45 , Work Piece:Steel ,Cast Iron, acrylic, Wood, Copper ect. |
HRC50 | Grain Size:0.6um ,Wu:90.5%,Co:9.5%,TRS:3900N/mm2 , Suit for material hardness below HRC50 , Work Piece:Steel ,Cast Iron, acrylic, Wood, Copper ect. |
HRC55 | Grain Size:0.5um ,Wu:89%,Co:11%,TRS:4000N/mm2 , Suit for material hardness below HRC55, Work Piece:Mould Steel ,Stainless Steel ,Cast Iron,Aluminum,Copper ect. |
HRC60 | Grain Size:0.4um ,Wu:87%,Co:13%,TRS:4200N/mm2 , Suit for material hardness below HRC60.Work Piece:Hardened Steel ,Stainless Steel ,Cast Iron,Titanium Alloy, Glassfiber ect |
Super High quality Coating which increase the smoothness,reduce the rubbing coefficient, and improve the lathe efficiency,save more production time .